Click on a Name for observation notes.
Name | Con | Type | RA_2000 | Dec2000 | Mag. | Chart | Size | Other Names | Notes |
NGC 224 | AND | Sb | 00 42.8 | +41 16 | 03.5 | 60 | 178’X40′ | M 31 | !!!eeB,eL,vmE PA 35, Andromeda Galaxy, nearest spiral |
NGC 221 | AND | E2 | 00 42.8 | +40 52 | 08.2 | 60 | 8’X6′ | M 32 | vvB,L,R,psmbMN Companion to M 31 |
AND III | AND | dE2 | 00 35.4 | +36 31 | 13.5 | 90 | Andromeda Dwarf | ||
NGC 205 | AND | E6 | 00 40.4 | +41 41 | 08.0 | 60 | 17’X10′ | M 110 | vB,vL,mE 165, vgvmbM PA 170, also UGC 426, also H V 18 |
AND I | AND | SOp | 00 45.7 | +38 00 | 13.2 | 90 | 1.3′ | Andromeda Dwarf | |
IC 342 | CAM | SBc | 03 46.8 | +68 06 | 12.0 | 18 | 18’X17′ | UGC 2847 | UGC 2847 F,vL,R,vsBN |
Carina Dwarf | CAR | dE | 06 41.6 | -50 58 | 423 | 12’X5′ | ESO 206-G20 | ||
IC 10 | CAS | Ir+ | 00 20.4 | +59 18 | 13.3 | 35 | 5.1’X4.3′ | UGC 192 | Faint star in extremely faint, very large nebulosity. This very obscured galaxy has a low surface brightness and several H II regions are involved. |
NGC 147 | CAS | dE4 | 00 33.3 | +48 30 | 09.3 | 60 | 13’X8′ | UGC 326 | |
NGC 185 | CAS | dE0 | 00 39.0 | +48 20 | 09.7 | 60 | 12’X10′ | H II 707 | H II 707 pB,vL,iR,vbmbM,r PA 35, also NGC 396 |
Maffei 1 | CAS | 02 36.3 | +59 39 | 14.0 | 38 | 5’X3′ | vF, pS Very obscured infrared source | ||
IC 1613 | CET | I | 01 04.8 | +02 07 | 12.0 | 217 | 11’X9′ | F,eL | |
WLM | CET | Ir+ | 00 02.0 | -15 28 | 10.9 | 260 | 10’X4′ | A444,D221 | WLM=Wolf,Lundmark,Melotte |
Large Magellanic Cloud | DOR | SBm | 05 23.6 | -69 45 | 00.6 | 444 | 650’X550′ | Cl eB,eeL,mBM,mE,rrr Many Cl+NB invl,SN 1987A | |
Draco Dwarf | DRA | dE3 | 17 20.2 | +57 55 | 11.9 | 52 | 33.5’X19′ | UGC 10822 | Dwarf elliptical |
Fornax Dwarf | FOR | E | 02 39.9 | -34 32 | 09.0 | 354 | 65′ | MCG6-07-001 | vF,vvL,R,Low Surf Br Invl GLOCL NGC 1049, Brightest * = 19mag |
IC 5152 | IND | Ir+ | 22 02.9 | -51 17 | 11.6 | 438 | 4.5’X2.7′ | ||
UGC 5470 | LEO | dE3 | 10 08.4 | +12 18 | 11.3 | 189 | 10.7’X8′ | LEO I, PA 80 | dwarf elliptical, 0.3′ N of Regulus |
UGC 6253 | LEO | dE0 | 11 13.5 | +22 10 | 11.5 | 146 | 14.5’X13′ | LEO II | Dwarf elliptical |
UGC 5364 | LEO | Ir+ | 09 59.4 | +30 45 | 12.6 | 104 | 4.9’X3.2′ | LEO III | Dwarf irregular |
Pegasus Dwarf | PEG | Ir+ | 23 28.6 | +14 45 | 12.0 | 214 | 4.6’X3.0′ | UGC 12613, PA 120 | dwarf |
LGS 3 | PSC | Irr | 01 03.8 | +21 53 | 15.4 | 127 | 2′ | ||
AND II | PSC | dE2 | 01 16.4 | +33 27 | 13.5 | 91 | Andromeda Dwarf | ||
Sculptor Dwarf | SCL | E | 00 59.9 | -33 42 | 10.5 | 351 | 75′ | MCG6-03-015 | vvL,eeF,lE Large and dim |
Sextans B | SEX | Ir+ | 10 00.0 | +05 20 | 11.4 | 189 | 4.6’X3.3′ | UGC 5373 PA 110 | |
Sagittarius Dwrf | SGR | Ir- | 19 30.0 | -17 41 | 15.6 | 342 | <5′ | ||
NGC 6822 | SGR | Ir+ | 19 44.9 | -14 45 | 10.0 | 297 | 20’X10′ | IC 4895 | vF,L,E,Diff Barnard’s Galxy, IC 1308=HII region invl |
NGC 598 | TRI | Sc | 01 33.9 | +30 40 | 07.0 | 91 | 73’X45′ | M 33 | eB,eL,R,vgbMN PA 23, Pinwheel Galaxy, H V 17 |
Small Magell Cl | TUC | Irr | 00 52.8 | -72 50 | 01.5 | 441 | 210′ | NGC 292 | !!!vvB,eeL,iR,st 12…18 LMC 22 deg distant |
Ursa Minor Dwarf | UMI | dE6 | 15 08.8 | +67 12 | 12.5 | 28 | 27.3’X16′ | UGC 9749, PA 70 |
Observations
IC 10
Observation by Steve Coe using 13″ f/5.6; Extrememly faint, pretty
large, round with a somewhat brighter middle. At 100X it grows with
averted vision.
NGC 147 Very faint, very Large, irregularly
Round, gradually somewhat much brighter in the Middle
Elongated in PA 25, Paired with NGC 185 at 58′, Low surface brightness.
The Sculptor Dwarf System is a dwarf galaxy discovered by Harlow Shapley on a photograph taken in 1937 with the 24 inch Bruce refractor in South Africa. It is essentially a globular cluster with 90 percent of it’s stars removed. The Sculptor Dwarf Galaxy is about 300,000 light years away, about half again the distance to the Magellanic Clouds. At that distance the brightest stars in the system are 18th magnitude. There is a photograph of this strange object in the December 1964 Sky and Telescope.
The Sculptor System is one of the most difficult objects we have ever observed. When Burham’s says “eeF” for extremely extremely faint, you know you are in trouble. Therefore, we only tried to observe this object from our darkest site, 100 miles from Phoenix in the middle of dark Arizona desert. Seeing as how this is such a dim galaxy we surmised that the large instruments would be needed to pick it out. After failing with the 16″ at low power we decided to try another angle. This object is also very large (75′) and maybe what is needed is a wide field of view to provide a dark area around the galaxy for contrast. The next try came with a 4 1/4″ f/4 Newtonian and a 32mm Erfle eyepiece. Every precaution was taken to get fully dark adapted and a cloth was held over the observer’s head to block out extraneous light. Using all those precautions, there is a very faint, roundish blob at the location marked on Tirion. Good Luck!
Large Magellanic Cloud is one of the most fascinating objects in the heavens. Some friends and I travelled to Australia to observe Comet Halley and the southern skies in 1986. From Jim Barclay’s back yard about 40 miles from Brisbane, Australia, the LMC appeared about 3rd magniude to my eye and was obviously brighter in the area of the Tarantula Nebula. Moving up to a pair of large 15X80 binocs was an overwhelming sight. The face of the galaxy was very mottled and dappled with bright areas of a variety of sizes and shapes. The bright bar structure that passes through the center of this object was unmistakable. Moving to Jim’s 12.5″ f/6 Newtonian brought out so much detail that it is difficult to describe. Many bright clusters are resolvable which are embedded in the LMC by using about 200X or so and the Nebulae seen are increased by using the UHC filter. A unique object.
Ursa Minor Dwarf (UGC 9749) Very faint, large, elongated 1.5 X 1 at 60X in a 38mm Giant Erfle eyepiece that gives a one degree field in the 13″. This is a big, low surface brightness object, so save it for a dark site.
The Draco Dwarf ( UGC 10822 ) Very faint, large, elongated 1.5 X 1 at 60X. There are 10 stars involved across the face of the galaxy. I do not know if they are truly members of this nearby Local Group Galaxy. It is just a grainy lump at even this very low power and I was using a dark cloth over my head at an excellant site on a night rated at 8/10 for transparency. I was using a 38mm Erfle eyepiece in a 2″ barrel. So, if you are going to chase this very low surface brightness object, put in your lowest power.
NGC 6822 is Barnard’s Galaxy in Sagittarius. It is listed as having a total magnitude of 11, but that is very misleading. This is a very low surface brightness object and does not respond to any telescope with a bright, easy to spot image. I can see it in the 11X80 finder on my 13″. This is only from the best of dark locations on excellent nights. Using a peace surplus 38mm Erfle in a 2″ barrel gives a one degree field at 60X in the 13″ f/5.6. Using that combination the galaxy is pretty faint, large and a little brighter in the middle. The image is elongated 1.5 X 1. I have always seen this galaxy as very mottled across the entire face. I counted 12 stars superimposed on the galaxy. Obviously, the stories of E.E. Barnard’s excellent vision are not exaggerated, he discovered this object in a 5″ refractor in 1884.
by Steve Coe