Name | Con | RA_2000 | Declination | Mag | Distance in Light Years | Diameter in Kilometers |
Sirius B | CMA | 06 45.1 | -16.7 | 8.3 | 8.6 | 10,300 |
40 ERI B | ERI | 04 15.4 | -07.7 | 9.5 | 15.7 | 17,000 |
Procyon B | CMI | 07 39.3 | +05.2 | 10.7 | 11.4 | 17,500 |
Feige 34 | UMA | 10 39.6 | +43.1 | 11.1 | 55 | |
W1346 | CYG | 20 34.4 | +25.1 | 11.5 | 45 | 17,000 |
EG247 | CAM | 05 05.5 | +52.8 | 11.8 | 140 | 23,000 |
EG62 (LP 532-81) | PYX | 08 41.5 | -32.9 | 12.0 | 30 | 22,000 |
He3 (EG50) | AUR | 06 47.6 | +37.5 | 12.0 | 60 | 13,000 |
EG368 | DRA | 16 48.4 | +59.1 | 12.2 | 40 | 17,000 |
EG180 | CAM | 04 31.2 | +59.0 | 12.4 | 18 | 16,000 |
van Maanen’s star | PSC | 00 49.2 | +05.4 | 12.4 | 14 | 17,000 |
AC +70 5824 | UMI | 13 38.9 | +70.3 | 12.8 | 100 | |
EG15 | ARI | 02 08.8 | +25.2 | 13.2 | 100 | 18,000 |
Reference: Sky+Telescope 11/83- with finder charts
Also Burnham’s 416