Name | Con | RA_2000 | Declination | Mag | B-V | Spec | PrpMo |
Luyten 789-6 | AQR | 22 38.4 | -15.3 | 12.2 | +1.7 | M6 | 3.25 |
mu CAS | CAS | 01 07.9 | +55.0 | 5.12 | +0.69 | G2V1 | 3.75 |
Proxima Centauri | CEN | 14 30.2 | -62.7 | 10.68 | +2.72 | M5e | 3.85 |
alpha Centauri B | CEN | 14 40.0 | -60.8 | 1.70 | +0.85 | K0V | 3.69 |
alpha Centauri A | CEN | 14 40.0 | -60.8 | 0.33 | +0.60 | G2V | 3.69 |
Luyten 726-8B | CET | 01 38.8 | -17.9 | 12.95 | +1.76 | M6e | 3.36 |
Luyten 726-8A | CET | 01 38.8 | -17.9 | 12.5 | +1.7 | M6e | 3.36 |
BD +5 1668 | CMI | 07 27.4 | +05.4 | 9.82 | +1.56 | M5 | 3.76 |
Ross 619 | CNC | 08 11.9 | +08.8 | 12.5 | +1.7 | dM5 | 5.30 |
61 CYG A | CYG | 21 06.6 | +38.7 | 5.19 | +1.19 | K5V | 5.20 |
61 CYG B | CYG | 21 06.6 | +38.7 | 6.02 | +1.38 | K7V | 5.20 |
Ross 451 | DRA | 11 40.4 | +67.3 | 12.23 | +1.45 | sdM0 | 3.20 |
omicron 2 ERI A | ERI | 04 15.5 | -07.6 | 4.42 | +0.81 | K1V | 4.08 |
omicron 2 ERI B | ERI | 04 15.5 | -07.6 | 9.50 | +0.11 | DA | 4.08 |
omicron 2 ERI C | ERI | 04 15.5 | -07.6 | 11.2 | +1.5 | M4E | 4.08 |
Ross 578 | ERI | 03 38.2 | -11.4 | 13.1 | +1.5 | M2 | 3.06 |
82 ERI | ERI | 03 19.7 | -43.1 | 4.26 | +0.70 | G5V | 3.14 |
epsilon IND | IND | 22 03.0 | -56.8 | 4.74 | +1.07 | K5V | 4.69 |
Wolf 359 | LEO | 10 56.7 | +07.0 | 13.66 | +1.75 | M6E | 4.71 |
Washington 5584 | LIB | 15 10.3 | -16.3 | 9.05 | +0.78 | K0V1 | 3.68 |
Washington 5583 | LIB | 15 10.3 | -16.4 | 9.44 | +0.86 | dK0 | 3.68 |
Lacaille 8760 | MIC | 21 17.5 | -38.9 | 6.70 | +1.42 | M0V | 3.46 |
Barnard’s Star | OPH | 17 57.9 | +04.6 | 9.54 | +1.74 | M5V | 10.27 |
Kapteyn’s Star | PIC | 05 11.2 | -44.9 | 8.81 | +1.59 | M0V | 8.73 |
Lacaille 9352 | PSA | 23 05.4 | -35.8 | 7.33 | +1.48 | M2V | 6.90 |
van Maanen 1 | PSC | 00 49.1 | +05.4 | 12.4 | +0.56 | DG | 2.98 |
Cordoba 32416 | SCL | 00 05.0 | -37.3 | 8.96 | +1.46 | M4V | 6.08 |
Lalande 21258 | UMA | 11 05.8 | +43.5 | 8.66 | +1.52 | M2V | 4.53 |
WX UMA | UMA | 11 05.8 | +43.5 | 14.8 | +1.2 | dM5.5e | 4.53 |
Groombridge 1830 | UMA | 11 52.7 | +37.8 | 6.45 | +0.75 | G8 Vp | 7.04 |
Lalande 21185 | UMA | 11 03.5 | +36.0 | 7.47 | +1.52 | M2V | 4.78 |
LP 9-231 | UMI | 17 50.7 | +82.7 | 14.8 | +0.6 | g | 3.59 |
Wolf 489 | VIR | 13 36.9 | +03.7 | 14.8 | +0.96 | DC | 3.87 |
Reference: Sky+Telescope 8/69 with notes