Site: Farnsworth Ranch, near Arizona City, Arizona
Date: April 4-5, 2008
Num
|
Name
|
Scope
|
Organization
|
Missed or Comments
|
109 | Dr. S. Aguirre | 8″ SCT | (1) | M74 |
108 | Jeff Trogan | 8″ SCT | EVAC | M77 M74 |
108 | Julie Trogan | 8″ SCT | EVAC | M77 M74 |
108 | Ken Shaver | 16″ DOB | TAAA | M77 M74 |
108 | George Robinson | 10″ DOB | (2) | M74 M33 (by memory) |
107 | David Trogan | 8″ SCT | EVAC | M77 M74 M33 |
107 | Carter Smith | 10″ DOB | TAAA | M77 M74 M33 |
107 | Steve Palmer | 14″ SCT | SAC/PAS | M77 M74 M33 |
107 | Joshua V. Nelson | 8″ SCT | UofA | M77 M74 M33 |
107 | Kevin LeGore | 10″ DOB | M77 M74 M33 | |
107 | Tyler Lancy | 8″ SCT | M77 M74 M33 | |
107 | James Hoy | 11″ SCT | UofA | M77 M74 M33 |
107 | Claude Haynes | 10″ DOB | EVAC | M77 M74 M33 |
107 | Melvin Harrison | 10″ DOB | EVAC | M77 M74 M33 |
107 | Gary Gardner | 24″ DOB | TAAA | M77 M74 M33 |
107 | Daniel Butters | 10″ DOB | EVAC | M77 M74 M33 |
107 | Bob Bortner | 8″ SCT | EVAC | M77 M74 M33 |
107 | Micah Abel | 10″ DOB | EVAC | M77 M74 M33 |
106 | Ray Vorbeck | 8″ SCT | SAC | M77 M74 M33 M110 |
106 | Jake Turner | 8″ SCT | M77 M74 M33 M34 | |
106 | Doug Simons | 10″ SCT | EVAC/SAC | M77 M74 M33 M76 |
106 | Neil Rulien | 18″ DOB | EVAC | M77 M74 M33 M76 |
106 | Rick Rotramel | 12.5″ Newt | SAC | M77 M74 M33 M76 |
106 | Butch Miller | 8″ SCT | EVAC | M77 M74 M33 M110 |
106 | Scott Leach | 10″ SCT | (3) | M77 M74 M33 M76 |
106 | Tim Jones | 9.25″ SCT | SAC | M77 M74 M33 M76 |
106 | Ray Heinle | 12″ SCT | EVAC | M77 M74 M33 M110 |
106 | Wes Edens | 8″ DOB | SAC | M77 M74 M33 M32 |
106 | Bob Christ | 9.25″ SCT | SAC | M77 M74 M33 M76 |
105 | Chris Myers | 11″ SCT |
UofA | M77 M74 M33 M110 M76 |
105 | Steve McAllister | 10″ DOB | SAC | M77 M74 M33 M32 M76 |
104 | Marty Pieczonka | 14″ SCT | EVAC | M77 M74 M33 M32 M110 M76 |
104 | Brandon Feldman | 14″ SCT | EVAC | M77 M74 M33 M32 M110 M76 |
104 | Howard Anderson | 10″ SCT | EVAC/SAC | M77 M74 M33 M31 M32 M110 |
102 | Alan Strauss | 80mm Ref | TAAA | M77 M74 M33 M76 M34 M79 M102 M30 |
102 | James & Delia Brix | 16″ DOB | M77 M74 M33 M110 M76 M34 M75 M30 | |
101 | Tim Inglish | SAC | M77 M74 M33 M31 M32 M110 M76 M34 M30 | |
100 | Chris Hanrahan | 80mm Ref | SAC | M77 M74 M33 M32 M110 M76 M40 M102 M73 M30 |
98 | David & Katie Kroeppler | 80mm Ref | (2) | |
97 | Edward Eastburn | 5″ Ref | TAAA | |
91 | Steve Perry | 90mm SCT | SAC | |
85 | Joe Selleck | 5″ SCT | ||
76 | Steve & Rosie Dodder | 20″ DOB | SAC | |
71 | Brent Jacobs | 24″ DOB | EVAC | |
69 | David Hatch | 8″ DOB | EVAC | |
61 | Bruce Anderson | EVAC | ||
56 | Mike & Debby Luciano | 10″ DOB | ||
55 | Chris Johnson | 14″ SCT | PAS | |
54 | Vito Pontarelli | 3″ Ref | SAC | |
54 | Gale Cumberledge | 5″ Ref | SAC | |
51 | Scott & Heather Saari | 8″ DOB | SAC | |
27 | Steve Dermer | 8″ SCT |
Notes:
1 – Sociedad Astronomica de Sonora Carl Sagan, Mexico
2 – Astronomical League, Member at Large
3 – Colorado Springs Astronomical Society